Size chart 2
* All the sizes mentioned are of actual ready garment including the necessary loosing needed around Chest, Stomach & Hip areas to give appropriate fit depending on the fabric.
SHERWANI
SIZE | CHEST | LENGTH | SLEEVE | SHOULDER | HIP |
36 | 39 | 44 | 25 | 17 1/2 | 39 |
38 | 41 | 44 | 25 1/2 | 18 | 41 |
40 | 43 | 44 | 26 | 18 1/2 | 43 |
42 | 45 | 44 | 26 1/2 | 19 | 45 |
44 | 47 | 44 | 27 | 19 1/2 | 47 |
46 | 49 | 44 | 27 1/2 | 20 | 49 |
50 | 53 | 45 | 28 | 21 | 53 |
52 | 55 | 45 | 28 | 21 | 55 |
INDOWESTERN
SIZE | CHEST | LENGTH | SLEEVE | SHOULDER | HIP |
36 | 39 | 40 | 25 | 17 1/2 | 39 |
38 | 41 | 40 | 25 1/2 | 18 | 41 |
40 | 43 | 40 | 26 | 18 1/2 | 43 |
42 | 45 | 40 | 26 1/2 | 19 | 45 |
44 | 47 | 40 | 27 | 19 1/2 | 47 |
46 | 49 | 40 | 27 1/2 | 20 | 49 |
50 | 53 | 41 | 28 | 21 | 53 |
52 | 55 | 41 | 28 | 21 | 55 |
SUIT
SIZE | CHEST | LENGTH | SLEEVE | SHOULDER | HIP |
36 | 39 | 29 | 25 | 17 1/2 | 39 1/2 |
38 | 41 | 29 1/2 | 25 1/2 | 18 | 41 1/2 |
40 | 43 | 30 | 26 | 18 1/2 | 43 1/2 |
42 | 45 | 30 1/2 | 26 1/2 | 19 | 45 1/2 |
44 | 47 | 31 | 27 | 19 1/2 | 47 1/2 |
46 | 49 | 31 1/2 | 27 1/2 | 20 | 49 1/2 |
50 | 53 | 32 | 27 1/2 | 21 | 53 1/2 |
52 | 53 | 32 | 27 1/2 | 21 | 53 1/2 |
KURTA
SIZE | CHEST | LENGTH | SLEEVE | SHOULDER | HIP |
36 | 40 | 42 | 25 | 17 | 40 |
38 | 42 | 42 | 25 1/2 | 17 1/2 | 42 |
40 | 44 | 42 | 26 | 18 | 44 |
42 | 46 | 42 | 26 | 18 1/2 | 46 |
44 | 48 | 44 | 26 1/2 | 19 1/2 | 48 |
46 | 50 | 44 | 27 | 19 1/2 | 50 |
50 | 54 | 44 | 27 | 20 | 54 |
52 | 56 | 44 | 27 | 20 | 56 |